AIRCRAFT ANTAR-JEMPUT B 737 800 NG
SCHEDULE SV+ANTAR JEMPUT B 737 800 NG PAKET 10 HARI + PULANG CITY TOUR MALAYSIA 1 HARI ( HARGA TIKET PER JAMAAH.11,650,000 IDR)
Berangkat Senin | Pdg – Kul | 12.00-14.00 | transit 3h 40m | Senin | SV 835 | Kul – Jed | 17.40-20.55 |
Pulang Selasa | SV 840 | Jed – Kul | 12.25-02.15+1 | transit 1 hari | Kamis | Kul – Pdg | 11.00-11.00 | 10+1 |
SCHEDULE SV + ANTAR JEMPUT B 737 NG UNTUK PAKET 12 HARI ( HARGA TIKET PER JAMAAH 11,750,000 )
Berangkat Kamis | Pdg – Kul | 12.00-14.00 | 3h 40m | Kamis | SV 835 | Kul – Jed | 17.40-20.55 |
Pulang Minggu | SV 840 | Jed – Kul | 12.25-02.15+1 | 8h 45m | Senin | Kul – Pdg | 11.00-11.00 | 12 + 1 |
PERIODE OCTOBER 2020 / PAKET 10 HARI + PULANG CITY TOUR MALAYSIA 1 HARI |
||||||
BERANGKAT | TANGGAL | PULANG | TANGGAL | TOTAL SEAT B 737 800 NG | MAXIMUM BOOK B787 DREAMLINER SV | STATUS |
Senin | 5-Oct | kamis | 15-Oct | 180 | 165 | CONFIRM |
Senin | 12-Oct | kamis | 22-Oct | 180 | 165 | CONFIRM |
Senin | 19-Oct | kamis | 29-Oct | 180 | 165 | CONFIRM |
Senin | 26-Oct | kamis | 5-Nov | 180 | 165 | CONFIRM |
PERIODE OCTOBER 2020 / PAKET 12 HARI |
||||||
BERANGKAT | TANGGAL | PULANG | TANGGAL | TOTAL SEAT B 737 800 NG | MAXIMUM BOOK B787 DREAMLINER SV | STATUS |
kamis | 1-Oct | Senin | 12-Oct | 180 | 165 | CONFIRM |
Kamis | 8-Oct | Senin | 19-Oct | 180 | 165 | CONFIRM |
kamis | 15-Oct | Senin | 26-Oct | 180 | 165 | CONFIRM |
kamis | 22-Oct | Senin | 2-Nov | 180 | 165 | CONFIRM |
kamis | 29-Oct | Senin | 9-Nov | 180 | 165 | CONFIRM |
PERIODE NOPEMBER 2020 / PAKET 10 HARI + PULANG CITY TOUR MALAYSIA 1 HARI |
||||||
BERANGKAT | TANGGAL | PULANG | TANGGAL | TOTAL SEAT B 737 800 NG | MAXIMUM BOOK B787 DREAMLINER SV | STATUS |
Senin | 2-Nov | Kamis | 12-Nov | 180 | 165 | CONFIRM |
Senin | 9-Nov | Kamis | 19-Nov | 180 | 165 | CONFIRM |
Senin | 16-Nov | Kamis | 26-Nov | 180 | 165 | CONFIRM |
Senin | 23-Nov | Kamis | 3-Dec | 180 | 165 | CONFIRM |
Senin | 30-Nov | Kamis | 10-Dec | 180 | 165 | CONFIRM |
PERIODE NOPEMBER 2020 / PAKET 12 HARI |
||||||
BERANGKAT | TANGGAL | PULANG | TANGGAL | TOTAL SEAT B 737 800 NG | MAXIMUM BOOK B787 DREAMLINER SV | STATUS |
Kamis | 5-Nov | Senin | 16-Nov | 180 | 165 | CONFIRM |
Kamis | 12-Nov | Senin | 23-Nov | 180 | 165 | CONFIRM |
Kamis | 19-Nov | Senin | 30-Nov | 180 | 165 | CONFIRM |
Kamis | 26-Nov | Senin | 7-Dec | 180 | 165 | CONFIRM |
PERIODE DECEMBER 2020 / PAKET 10 HARI + PULANG CITY TOUR MALAYSIA 1 HARI |
||||||
BERANGKAT | TANGGAL | PULANG | TANGGAL | TOTAL SEAT B 737 800 NG | MAXIMUM BOOK B787 DREAMLINER SV | STATUS |
Senin | 7-Dec | Kamis | 17-Dec | 180 | 165 | CONFIRM |
Senin | 14-Dec | Kamis | 24-Dec | 180 | 165 | CONFIRM |
Senin | 21-Dec | Kamis | 31-Dec | 180 | 165 | CONFIRM |
Senin | 28-Dec | Kamis | 7-Jan | 180 | 165 | CONFIRM |
PERIODE DECEMBER 2020 / PAKET 12 HARI |
||||||
BERANGKAT | TANGGAL | PULANG | TANGGAL | TOTAL SEAT B 737 800 NG | MAXIMUM BOOK B787 DREAMLINER SV | STATUS |
Kamis | 3-Dec | Senin | 14-Dec | 180 | 165 | CONFIRM |
Kamis | 10-Dec | Senin | 21-Dec | 180 | 165 | CONFIRM |
Kamis | 17-Dec | Senin | 28-Dec | 180 | 165 | CONFIRM |
Kamis | 24-Dec | Senin | 4-Jan | 180 | 165 | CONFIRM |
Kamis | 31-Dec | Senin | 11-Jan | 180 | 165 | CONFIRM |
PERIODE JANUARY 2021 / PAKET 10 HARI + PULANG CITY TOUR MALAYSIA 1 HARI |
||||||
BERANGKAT | TANGGAL | PULANG | TANGGAL | TOTAL SEAT B 737 800 NG | MAXIMUM BOOK B787 DREAMLINER SV | STATUS |
Senin | 4-Jan | Kamis | 14-Jan | 180 | 165 | CONFIRM |
Senin | 11-Jan | Kamis | 21-Jan | 180 | 165 | CONFIRM |
Senin | 18-Jan | Kamis | 28-Jan | 180 | 165 | CONFIRM |
Senin | 25-Jan | Kamis | 4-Feb | 180 | 165 | CONFIRM |
PERIODE JANUARY 2021 / PAKET 12 HARI | ||||||
BERANGKAT | TANGGAL | PULANG | TANGGAL | TOTAL SEAT B 737 800 NG | MAXIMUM BOOK B787 DREAMLINER SV | STATUS |
Kamis | 7-Jan | Senin | 18-Jan | 180 | 165 | CONFIRM |
Kamis | 14-Jan | Senin | 25-Jan | 180 | 165 | CONFIRM |
Kamis | 21-Jan | Senin | 1-Feb | 180 | 165 | CONFIRM |
Kamis | 28-Jan | Senin | 8-Feb | 180 | 165 | CONFIRM |
PERIODE FEBRUARY 2021 / PAKET 10 HARI + PULANG CITY TOUR MALAYSIA 1 HARI |
||||||
BERANGKAT | TANGGAL | PULANG | TANGGAL | TOTAL SEAT B 737 800 NG | MAXIMUM BOOK B787 DREAMLINER SV | STATUS |
Senin | 1-Feb | Kamis | 11-Feb | 180 | 165 | CONFIRM |
Senin | 8-Feb | Kamis | 18-Feb | 180 | 165 | CONFIRM |
Senin | 15-Feb | Kamis | 25-Feb | 180 | 165 | CONFIRM |
Senin | 22-Feb | Kamis | 4-Mar | 180 | 165 | CONFIRM |
PERIODE FEBRUARY 2021 / PAKET 12 HARI | ||||||
BERANGKAT | TANGGAL | PULANG | TANGGAL | TOTAL SEAT B 737 800 NG | MAXIMUM BOOK B787 DREAMLINER SV | STATUS |
Kamis | 4-Feb | Senin | 15-Feb | 180 | 165 | CONFIRM |
Kamis | 11-Feb | Senin | 22-Feb | 180 | 165 | CONFIRM |
Kamis | 18-Feb | Senin | 1-Mar | 180 | 165 | CONFIRM |
Kamis | 25-Feb | Senin | 8-Mar | 180 | 165 | CONFIRM |
PERIODE MARCH 2021/ PAKET 10 HARI + PULANG CITY TOUR MALAYSIA 1 HARI |
||||||
BERANGKAT | TANGGAL | PULANG | TANGGAL | TOTAL SEAT B 737 800 NG | MAXIMUM BOOK B787 DREAMLINER SV | STATUS |
Senin | 1-Mar | Kamis | 11-Mar | 180 | 165 | CONFIRM |
Senin | 8-Mar | Kamis | 18-Mar | 180 | 165 | CONFIRM |
Senin | 15-Mar | Kamis | 25-Mar | 180 | 165 | CONFIRM |
Senin | 22-Mar | Kamis | 1-Apr | 180 | 165 | CONFIRM |
Senin | 29-Mar | Kamis | 8-Apr | 180 | 165 | CONFIRM |
PERIODE MARCH 2021 / PAKET 12 HARI | ||||||
BERANGKAT | TANGGAL | PULANG | TANGGAL | TOTAL SEAT B 737 800 NG | MAXIMUM BOOK B787 DREAMLINER SV | STATUS |
Kamis | 4-Mar | Senin | 15-Mar | 180 | 165 | CONFIRM |
Kamis | 11-Mar | Senin | 22-Mar | 180 | 165 | CONFIRM |
Kamis | 18-Mar | Senin | 29-Mar | 180 | 165 | CONFIRM |
Kamis | 25-Mar | Senin | 5-Apr | 180 | 165 | CONFIRM |
PERIODE APRIL 2021 / PAKET 10 HARI + PULANG CITY TOUR MALAYSIA 1 HARI |
||||||
BERANGKAT | TANGGAL | PULANG | TANGGAL | TOTAL SEAT B 737 800 NG | MAXIMUM BOOK B787 DREAMLINER SV | STATUS |
Senin | 5-Apr | Kamis | 15-Apr | 180 | 165 | CONFIRM |
Senin | 12-Apr | Kamis | 22-Apr | 180 | 165 | CONFIRM |
Senin | 19-Apr | Kamis | 29-Apr | 180 | 165 | CONFIRM |
Senin | 26-Apr | Kamis | 6-May | 180 | 165 | CONFIRM |
PERIODE APRIL 2021 / PAKET 12 HARI | ||||||
BERANGKAT | TANGGAL | PULANG | TANGGAL | TOTAL SEAT B 737 800 NG | MAXIMUM BOOK B787 DREAMLINER SV | STATUS |
Kamis | 1-Apr | Senin | 12-Apr | 180 | 165 | CONFIRM |
Kamis | 8-Apr | Senin | 19-Apr | 180 | 165 | CONFIRM |
Kamis | 15-Apr | Senin | 26-Apr | 180 | 165 | CONFIRM |
Kamis | 22-Apr | Senin | 3-May | 180 | 165 | CONFIRM |
Kamis | 29-Apr | Senin | 10-May | 180 | 165 | CONFIRM |